Стоимость римской шторы
36.5 | 37.8 | 39.1 | 40.4 | 43.2 | 44.5 | 46.1 | 47.5 | 50.2 | 51.5 | 52.8 | 54.5 | 57.2 | 58.5 | 59.9 | 61.2 | 64.3 | 65.6 | 66.9 | 68.2 | 70.9 | 72.6 | 73.9 | 75.2 | 78.0 |
38.1 | 39.4 | 40.7 | 42.1 | 44.8 | 46.1 | 47.8 | 49.1 | 51.8 | 53.2 | 54.5 | 56.1 | 58.9 | 60.2 | 61.5 | 62.8 | 65.9 | 67.2 | 68.5 | 69.8 | 72.6 | 74.3 | 75.6 | 76.9 | 79.6 |
40.0 | 41.3 | 42.6 | 44.0 | 46.7 | 48.0 | 49.7 | 51.0 | 53.7 | 55.1 | 56.4 | 58.0 | 60.8 | 62.1 | 63.4 | 64.7 | 67.8 | 69.1 | 70.4 | 71.8 | 74.5 | 76.2 | 77.5 | 78.8 | 81.5 |
41.6 | 43.0 | 44.3 | 45.6 | 48.3 | 49.7 | 51.3 | 52.6 | 55.4 | 56.7 | 58.0 | 59.7 | 62.4 | 63.7 | 65.0 | 66.4 | 69.5 | 70.8 | 72.1 | 73.4 | 76.2 | 77.8 | 79.1 | 80.4 | 83.2 |
43.5 | 44.8 | 46.1 | 47.4 | 50.2 | 51.5 | 53.1 | 54.5 | 57.2 | 58.5 | 59.8 | 61.5 | 64.3 | 65.6 | 66.9 | 68.2 | 71.3 | 72.6 | 73.9 | 75.2 | 78.0 | 79.7 | 81.0 | 82.3 | 85.1 |
50.1 | 51.4 | 52.7 | 54.0 | 56.8 | 58.1 | 59.8 | 61.1 | 63.9 | 65.2 | 66.5 | 68.1 | 70.9 | 72.2 | 73.5 | 74.8 | 78.0 | 79.3 | 80.6 | 81.9 | 84.7 | 86.3 | 87.6 | 88.9 | 91.7 |
52.0 | 53.3 | 54.6 | 55.9 | 58.7 | 60.0 | 61.7 | 63.0 | 65.8 | 67.1 | 68.4 | 70.0 | 72.8 | 74.1 | 75.4 | 76.8 | 79.9 | 81.2 | 82.5 | 83.8 | 86.6 | 88.2 | 89.5 | 90.9 | 93.6 |
53.9 | 55.2 | 56.5 | 57.8 | 60.6 | 61.9 | 63.6 | 64.9 | 67.7 | 69.0 | 70.3 | 71.9 | 74.7 | 76.0 | 77.4 | 78.7 | 81.8 | 83.1 | 84.4 | 85.7 | 88.5 | 90.2 | 91.5 | 92.8 | 95.6 |
60.8 | 62.1 | 63.4 | 64.7 | 67.5 | 68.8 | 70.5 | 71.8 | 74.6 | 75.9 | 77.2 | 78.9 | 81.6 | 82.9 | 84.3 | 85.6 | 88.7 | 90.0 | 91.3 | 92.6 | 95.4 | 97.1 | 98.4 | 99.7 | 102.5 |
62.0 | 63.3 | 64.6 | 66.0 | 68.7 | 70.0 | 71.7 | 73.0 | 75.8 | 77.1 | 78.4 | 80.1 | 82.9 | 84.2 | 85.5 | 86.8 | 89.9 | 91.2 | 92.5 | 93.9 | 96.6 | 98.3 | 99.6 | 100.9 | 103.7 |
63.2 | 64.5 | 65.9 | 67.2 | 70.0 | 71.3 | 72.9 | 74.2 | 77.0 | 78.3 | 79.6 | 81.3 | 84.1 | 85.4 | 86.7 | 88.0 | 91.1 | 92.5 | 93.8 | 95.1 | 97.9 | 99.5 | 100.8 | 102.1 | 104.9 |
64.5 | 65.8 | 67.1 | 68.4 | 71.2 | 72.5 | 74.1 | 75.5 | 78.2 | 79.6 | 80.9 | 82.5 | 85.3 | 86.6 | 87.9 | 89.2 | 92.4 | 93.7 | 95.0 | 96.3 | 99.1 | 100.8 | 102.1 | 103.4 | 106.2 |
65.8 | 67.1 | 68.4 | 69.7 | 72.5 | 73.8 | 75.5 | 76.8 | 79.6 | 80.9 | 82.2 | 83.8 | 86.6 | 87.9 | 89.2 | 90.6 | 93.7 | 95.0 | 96.3 | 97.6 | 100.4 | 102.1 | 103.4 | 104.7 | 107.5 |
67.0 | 68.3 | 69.6 | 70.9 | 73.7 | 75.0 | 76.7 | 78.0 | 80.8 | 82.1 | 83.4 | 85.1 | 87.9 | 89.2 | 90.5 | 91.8 | 94.9 | 96.2 | 97.5 | 98.9 | 101.6 | 103.3 | 104.6 | 105.9 | 108.7 |
72.1 | 73.4 | 74.7 | 76.0 | 78.8 | 80.1 | 81.8 | 83.1 | 85.9 | 87.2 | 88.5 | 90.1 | 92.9 | 94.3 | 95.6 | 96.9 | 100.0 | 101.3 | 102.6 | 103.9 | 106.7 | 108.4 | 109.7 | 111.0 | 113.8 |
73.4 | 74.7 | 76.0 | 77.4 | 80.2 | 81.5 | 83.1 | 84.4 | 87.2 | 88.5 | 89.8 | 91.5 | 94.3 | 95.6 | 96.9 | 98.2 | 101.4 | 102.7 | 104.0 | 105.3 | 108.1 | 109.8 | 111.1 | 112.4 | 115.2 |
74.8 | 76.1 | 77.5 | 78.8 | 81.6 | 82.9 | 84.5 | 85.8 | 88.6 | 90.0 | 91.3 | 92.9 | 95.7 | 97.0 | 98.3 | 99.7 | 102.8 | 104.1 | 105.4 | 106.7 | 109.5 | 111.2 | 112.5 | 113.8 | 116.6 |
76.2 | 77.5 | 78.8 | 80.1 | 82.9 | 84.2 | 85.9 | 87.2 | 90.0 | 91.3 | 92.6 | 94.3 | 97.1 | 98.4 | 99.7 | 101.0 | 104.2 | 105.5 | 106.8 | 108.1 | 110.9 | 112.6 | 113.9 | 115.2 | 118.0 |
41.4 | 42.7 | 44.0 | 45.3 | 48.0 | 49.4 | 51.0 | 52.3 | 55.1 | 56.4 | 57.7 | 59.3 | 62.1 | 63.4 | 64.7 | 66.0 | 69.1 | 70.4 | 71.7 | 73.1 | 75.8 | 77.5 | 78.8 | 80.1 | 82.8 |
43.3 | 44.7 | 46.0 | 47.3 | 50.0 | 51.3 | 53.0 | 54.3 | 57.1 | 58.4 | 59.7 | 61.3 | 64.1 | 65.4 | 66.7 | 68.0 | 71.1 | 72.4 | 73.8 | 75.1 | 77.8 | 79.5 | 80.8 | 82.1 | 84.8 |
45.6 | 46.9 | 48.2 | 49.5 | 52.3 | 53.6 | 55.3 | 56.6 | 59.3 | 60.6 | 62.0 | 63.6 | 66.4 | 67.7 | 69.0 | 70.3 | 73.4 | 74.7 | 76.0 | 77.3 | 80.1 | 81.7 | 83.1 | 84.4 | 87.1 |
47.6 | 48.9 | 50.2 | 51.5 | 54.3 | 55.6 | 57.3 | 58.6 | 61.3 | 62.6 | 63.9 | 65.6 | 68.4 | 69.7 | 71.0 | 72.3 | 75.4 | 76.7 | 78.0 | 79.3 | 82.1 | 83.8 | 85.1 | 86.4 | 89.1 |
49.8 | 51.1 | 52.4 | 53.7 | 56.5 | 57.8 | 59.4 | 60.8 | 63.5 | 64.8 | 66.1 | 67.8 | 70.6 | 71.9 | 73.2 | 74.5 | 77.6 | 78.9 | 80.2 | 81.5 | 84.3 | 86.0 | 87.3 | 88.6 | 91.4 |
57.9 | 59.2 | 60.5 | 61.8 | 64.6 | 65.9 | 67.5 | 68.9 | 71.6 | 72.9 | 74.2 | 75.9 | 78.7 | 80.0 | 81.3 | 82.6 | 85.7 | 87.0 | 88.3 | 89.7 | 92.4 | 94.1 | 95.4 | 96.7 | 99.5 |
60.2 | 61.5 | 62.8 | 64.1 | 66.9 | 68.2 | 69.9 | 71.2 | 74.0 | 75.3 | 76.6 | 78.2 | 81.0 | 82.3 | 83.6 | 84.9 | 88.1 | 89.4 | 90.7 | 92.0 | 94.8 | 96.4 | 97.7 | 99.0 | 101.8 |
62.5 | 63.8 | 65.1 | 66.4 | 69.2 | 70.5 | 72.2 | 73.5 | 76.3 | 77.6 | 78.9 | 80.6 | 83.3 | 84.6 | 86.0 | 87.3 | 90.4 | 91.7 | 93.0 | 94.3 | 97.1 | 98.8 | 100.1 | 101.4 | 104.2 |
79.3 | 80.6 | 81.9 | 83.2 | 86.0 | 87.3 | 89.0 | 90.3 | 93.1 | 94.4 | 95.7 | 97.4 | 100.1 | 101.5 | 102.8 | 104.1 | 107.2 | 108.5 | 109.8 | 111.1 | 113.9 | 115.6 | 116.9 | 118.2 | 121.0 |
82.3 | 83.6 | 84.9 | 86.2 | 89.0 | 90.3 | 92.0 | 93.3 | 96.1 | 97.4 | 98.7 | 100.3 | 103.1 | 104.4 | 105.8 | 107.1 | 110.2 | 111.5 | 112.8 | 114.1 | 116.9 | 118.6 | 119.9 | 121.2 | 124.0 |
85.3 | 86.6 | 87.9 | 89.2 | 92.0 | 93.3 | 95.0 | 96.3 | 99.1 | 100.4 | 101.7 | 103.3 | 106.1 | 107.4 | 108.8 | 110.1 | 113.2 | 114.5 | 115.8 | 117.1 | 119.9 | 121.6 | 122.9 | 124.2 | 127.0 |
88.2 | 89.6 | 90.9 | 92.2 | 95.0 | 96.3 | 97.9 | 99.2 | 102.0 | 103.4 | 104.7 | 106.3 | 109.1 | 110.4 | 111.7 | 113.1 | 116.2 | 117.5 | 118.8 | 120.1 | 122.9 | 124.6 | 125.9 | 127.2 | 130.0 |
91.4 | 92.7 | 94.0 | 95.3 | 98.1 | 99.4 | 101.1 | 102.4 | 105.2 | 106.5 | 107.8 | 109.5 | 112.3 | 113.6 | 114.9 | 116.2 | 119.4 | 120.7 | 122.0 | 123.3 | 126.1 | 127.8 | 129.1 | 130.4 | 133.2 |
92.9 | 94.2 | 95.5 | 96.8 | 99.6 | 100.9 | 102.6 | 103.9 | 106.7 | 108.0 | 109.3 | 111.0 | 113.8 | 115.1 | 116.4 | 117.7 | 120.9 | 122.2 | 123.5 | 124.8 | 127.6 | 129.3 | 130.6 | 131.9 | 134.7 |
99.1 | 100.4 | 101.7 | 103.0 | 105.8 | 107.1 | 108.8 | 110.1 | 112.9 | 114.2 | 115.5 | 117.2 | 120.0 | 121.3 | 122.6 | 123.9 | 127.1 | 128.4 | 129.7 | 131.0 | 133.8 | 135.5 | 136.8 | 138.1 | 140.9 |
100.7 | 102.0 | 103.3 | 104.7 | 107.5 | 108.8 | 110.4 | 111.7 | 114.5 | 115.9 | 117.2 | 118.8 | 121.6 | 122.9 | 124.3 | 125.6 | 128.7 | 130.0 | 131.3 | 132.7 | 135.5 | 137.1 | 138.4 | 139.7 | 142.5 |
102.4 | 103.7 | 105.1 | 106.4 | 109.2 | 110.5 | 112.1 | 113.5 | 116.3 | 117.6 | 118.9 | 120.5 | 123.4 | 124.7 | 126.0 | 127.3 | 130.4 | 131.8 | 133.1 | 134.4 | 137.2 | 138.8 | 140.2 | 141.5 | 144.3 |
104.1 | 105.4 | 106.7 | 108.0 | 110.8 | 112.1 | 113.8 | 115.1 | 117.9 | 119.2 | 120.5 | 122.2 | 125.0 | 126.3 | 127.6 | 128.9 | 132.1 | 133.4 | 134.7 | 136.0 | 138.8 | 140.5 | 141.8 | 143.1 | 145.9 |
Цена, от: руб.
- Тип шторы: римская штора
- Производитель материала: Garden (Турция)
- Тип рисунка: однотонный
- Цвет шторы: белый
- Возможные размеры, см: ширина: 40-290; высота : 130-300см